Compare Municipalities
Side-by-side comparison of key investment indicators
Compare:
Pazardjik
Plovdiv
Skopje
| Indicator | Pazardjik Bulgaria | Plovdiv Bulgaria | Skopje North Macedonia | |
|---|---|---|---|---|
| Overview | ||||
| Population | 70,952 | 346,893 | 544,086 | – |
| Area (km²) | 637 | 102 | 571 | – |
| Key Indicators (1-10) | ||||
| Workforce Availability | 6 | 7 | 8 | – |
| Infrastructure Score | 5 | 8 | 6 | – |
| Cost Competitiveness | 8 | 9 | 9 | – |
| Business Environment | 5 | 7 | 7 | – |
| Costs | ||||
| Avg. Gross Wage | €720 | €980 | €720 | – |
| Industrial Rent (€/m²) | €2.2 | €3.2 | €2.8 | – |
| Corporate Tax Rate | 10% | 10% | 10% | – |
| Investment | ||||
| Foreign Direct Investment | 263 | 1,587 | N/A | – |
| FDI per Capita | 2,953 | 4,845 | N/A | – |
| Gross Value Added | 471 | 3,480 | N/A | – |
| GVA per Capita | 5,285 | 10,626 | N/A | – |
| Talent | ||||
| Labor Force | 32,000 | 165,000 | 245,000 | – |
| Unemployment Rate | 7.5% | 5.8% | 14.2% | – |
| University Graduates | 6,500 | 35,000 | 52,000 | – |
| Infrastructure | ||||
| Broadband Coverage | 88% | 95% | 92% | – |
| Internet Speed (Mbps) | 10 | 184 | 62 | – |
| Industrial Zones | 2 | 6 | 5 | – |
| Local Government | ||||
| Avg. Permit Time (days) | 55 | 38 | 35 | – |
| Response Time (days) | 7 | 2 | 3 | – |
Visual Comparison
Workforce Availability
Pazardjik
6
Plovdiv
7
Skopje
8
Infrastructure Score
Pazardjik
5
Plovdiv
8
Skopje
6
Cost Competitiveness
Pazardjik
8
Plovdiv
9
Skopje
9
Business Environment
Pazardjik
5
Plovdiv
7
Skopje
7